<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Reacties op: Piwik Analytics WordPress Plugin</title>
	<atom:link href="http://forwardslash.nl/piwik-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://forwardslash.nl/piwik-analytics/</link>
	<description>Online rendement verbetering</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Door: Magnus</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-821</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 03 Sep 2010 09:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-821</guid>
		<description>Hi -- the noscript part of the piwik snippet is missing, e.g.:

</description>
		<content:encoded><![CDATA[<p>Hi &#8212; the noscript part of the piwik snippet is missing, e.g.:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Jules</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-820</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-820</guid>
		<description>That&#039;s correct, it always uses the same protocol as the page itself.

Another one for my todo list.</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct, it always uses the same protocol as the page itself.</p>
<p>Another one for my todo list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Ingo</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-819</link>
		<dc:creator>Ingo</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-819</guid>
		<description>Hey - thanks for the plugin; in my case it does not work, because the piwik is installed on an external server and I have to talk to the server with &quot;https&quot; and your plug in allows only &quot;http&quot; :(</description>
		<content:encoded><![CDATA[<p>Hey &#8211; thanks for the plugin; in my case it does not work, because the piwik is installed on an external server and I have to talk to the server with &#8220;https&#8221; and your plug in allows only &#8220;http&#8221; <img src='http://forwardslash.nl/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Intégrer Piwik dans Wordpress sans modifier les templates. &#124; Thierry Schoutheer&#039;s Virtual Home</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-818</link>
		<dc:creator>Intégrer Piwik dans Wordpress sans modifier les templates. &#124; Thierry Schoutheer&#039;s Virtual Home</dc:creator>
		<pubDate>Fri, 27 Aug 2010 11:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-818</guid>
		<description>[...] Piwik Analytics, téléchargeable ici chez WordPress, vous permet de lier Piwik et Worpress juste en paramétrant le numéro du site, le chemin jusqu&#8217;à Piwik ou le site d&#8217;hébergement s&#8217;il est externalisé, sans modifier une seule ligne de code ! [...]</description>
		<content:encoded><![CDATA[<p>[...] Piwik Analytics, téléchargeable ici chez WordPress, vous permet de lier Piwik et Worpress juste en paramétrant le numéro du site, le chemin jusqu&#8217;à Piwik ou le site d&#8217;hébergement s&#8217;il est externalisé, sans modifier une seule ligne de code ! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Jules</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-817</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-817</guid>
		<description>Next release, I&#039;ll improve the docs, and perhaps includie a video tutorial.</description>
		<content:encoded><![CDATA[<p>Next release, I&#8217;ll improve the docs, and perhaps includie a video tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Jules</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-816</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-816</guid>
		<description>Just found some time to check my test blog, and I see the tag on the page, and traffic coming in on my piwik installation.

WordPress version: 3.0.1
Piwik version: 0.9</description>
		<content:encoded><![CDATA[<p>Just found some time to check my test blog, and I see the tag on the page, and traffic coming in on my piwik installation.</p>
<p>WordPress version: 3.0.1<br />
Piwik version: 0.9</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Jules</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-815</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 25 Aug 2010 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-815</guid>
		<description>Mh.. sorry it didn&#039;t work for you. Thanks for leaving a comment, though!

Right now, I&#039;m pretty busy doing paid work. After those projects are done, I will update my plugin.</description>
		<content:encoded><![CDATA[<p>Mh.. sorry it didn&#8217;t work for you. Thanks for leaving a comment, though!</p>
<p>Right now, I&#8217;m pretty busy doing paid work. After those projects are done, I will update my plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Machote [uy]</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-812</link>
		<dc:creator>Machote [uy]</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-812</guid>
		<description>I&#039;m using Wordpress v3.0.1 and it doesn&#039;t work. I&#039;ve configured it since it&#039;s very simple but nothing happened :-(
I had to place the script myself directly into the theme to make it work.

I hope you can update the plug-in &#039;cos it seems to be very useful.

Regards,

Mauricio</description>
		<content:encoded><![CDATA[<p>I&#8217;m using WordPress v3.0.1 and it doesn&#8217;t work. I&#8217;ve configured it since it&#8217;s very simple but nothing happened <img src='http://forwardslash.nl/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
I had to place the script myself directly into the theme to make it work.</p>
<p>I hope you can update the plug-in &#8216;cos it seems to be very useful.</p>
<p>Regards,</p>
<p>Mauricio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Blog, Portfolio, Infos, &#8230; &#124; Imho</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-811</link>
		<dc:creator>Blog, Portfolio, Infos, &#8230; &#124; Imho</dc:creator>
		<pubDate>Wed, 18 Aug 2010 20:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-811</guid>
		<description>[...] Piwik Analytics (freie Alternative zu Google Analytics, die auf dem eigenen Server läuft) [...]</description>
		<content:encoded><![CDATA[<p>[...] Piwik Analytics (freie Alternative zu Google Analytics, die auf dem eigenen Server läuft) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Door: Michelle &#124; Imho</title>
		<link>http://forwardslash.nl/piwik-analytics/comment-page-1/#comment-810</link>
		<dc:creator>Michelle &#124; Imho</dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://forwardslash.nl/?p=290#comment-810</guid>
		<description>[...] Piwik Analytics (freie Alternative zu Google Analytics, die auf dem eigenen Server läuft) [...]</description>
		<content:encoded><![CDATA[<p>[...] Piwik Analytics (freie Alternative zu Google Analytics, die auf dem eigenen Server läuft) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 9/23 queries in 0.010 seconds using disk

Served from: forwardslash.nl @ 2010-09-10 21:03:13 -->